220V 32A 11KW Odi Ile EV Car Ṣaja Ibusọ
Ọja Ifihan
Wallbox jẹ aaye gbigba agbara ni ipele-ọkan ati ipele mẹta ni 32A.Agbara ti o pọju jẹ 22kW - Bluetooth - Wi-Fi.O ni agbara ni awọn ipele ẹyọkan tabi mẹta.Agbara gbigba agbara rẹ le ṣe atunṣe lesekese ati nigbakugba laarin 6A ati 32A, nipasẹ ohun elo alagbeka Wallbox.Nitorina o le ṣe deede si agbara ti o wa ninu ile rẹ.Plọọgi iwaju titiipa T2 rẹ yoo rii daju idiyele to ni aabo fun ọkọ ayọkẹlẹ ina rẹ ni ipo 3.
Ọja Awọn ẹya ara ẹrọ
Fun lilo pẹlu eyikeyi ọkọ ina mọnamọna ibaramu SAE J1772;
Apẹrẹ ti o wuyi, apẹrẹ ergonomic ọwọ-ọwọ, rọrun lati lo;
Idaabobo kilasi: IP55 (ni awọn ipo mated);
Yan boya 5 mita tabi okun gbigba agbara ipari ti adani;
Igbẹkẹle awọn ohun elo, aabo ayika, abrasion resistance, resistance resistance, epo resistance ati Anti-UV.
Sipesifikesonu
Plug Standard | Iru 2 / Iru 1 | Iru 2 / Iru 1 | Iru 2 | Iru2 |
Ti won won Lọwọlọwọ | 16A 1P/16A | 32A 1P/32A | 16A 3P | 32A 3P |
Patch aye | ≥ 10000 igba | ≥ 10000 igba | ≥ 10000 igba | ≥ 10000 igba |
Ipele Idaabobo | IP65 | IP65 | IP65 | IP65 |
Foliteji isẹ | 200V ~ 250V | 200V ~ 250V | 380V ~ 450V | 380V ~ 450V |
Ijẹrisi | TUV CE | TUV CE | TUV CE | TUV CE |
Standard | IEC 61851 | IEC 61851 | IEC 61851 | IEC 61851 |
USB Specification | 3*2.5mm²+2*0.5mm² | 3*2.5mm²+2*0.5mm² | 5*2.5mm²+2*0.5mm² | 5*6mm²+2*0.5mm² |
Awọn iwọn otutu ti nṣiṣẹ | -30 ℃ si + 65 ℃ | |||
Iṣakoso Box Išė | 1. Lori ati labẹ igbohunsafẹfẹ Idaabobo 2. Lori Idaabobo lọwọlọwọ 3. Iru B Idaabobo 4. Lori Idaabobo otutu 5. Idaabobo apọju (ṣayẹwo ara ẹni imularada) 6. Ilẹ Idaabobo 7. Lori foliteji ati labẹ-foliteji Idaabobo 8. Idaabobo ina |
Fifi sori & Ibi ipamọ
Rii daju pe okun waya ilẹ wa ninu ipese agbara rẹ;
Ṣeto ibudo gbigba agbara EV fun aaye to ni aabo, aabo lati awọn ijamba ati ole.